TATULA XT SPINNING ROD W/BAG - 6'8" ML F 2PC
DESCRIPTION
Redesigned and upgraded, the brand new Tatula XT Bass Rods feature lightweight and powerful HVF (High Volume Fiber) graphite blank technology, X45 Bias and Braiding-X blank construction to prevent rod twist for longer casts, added sensitivity and more hook-setting power. The series also includes two glass blank casting rods designed ideally for medium to larger size crankbaits. Tatula XT casting and spinning rods feature EVA-style split grips and Daiwaās exclusive light and sensitive Tatula carbon nut reel seat. high end quality at a price that won't break the bank.
Daiwa Tatula XT Spinning Rods - Specifications
| MODEL | TYPE | POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE | GRIP TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| TATULAXT701MLFS | Spinning Rods | ML | F | 7' | 1 | 6-12 | 1/8-3/8 | 8 | FujiĀ® Aluminum Oxide | -- |
| TATULAXT701MFS | Spinning Rods | MF | F | 7' | 1 | 6-14 | 1/8-3/4 | 8 | FujiĀ® Aluminum Oxide | -- |
| TATULAXT702MFS | Spinning Rods | M | F | 7' | 2 | 6-14 | 1/8-3/4 | 8 | FujiĀ® Aluminum Oxide | -- |
| TATULAXT701MHFS | Spinning Rods | MH | F | 7' | 1 | 8-17 | 1/4-3/4 | 8 | FujiĀ® Aluminum Oxide | -- |
| TATULAXT731MFS | Spinning Rods | M | F | 7'3" | 1 | 6-14 | 1/8-3/4 | 8 | FujiĀ® Aluminum Oxide | -- |
Original: $99.99
-65%$99.99
$35.00
Description
DESCRIPTION
Redesigned and upgraded, the brand new Tatula XT Bass Rods feature lightweight and powerful HVF (High Volume Fiber) graphite blank technology, X45 Bias and Braiding-X blank construction to prevent rod twist for longer casts, added sensitivity and more hook-setting power. The series also includes two glass blank casting rods designed ideally for medium to larger size crankbaits. Tatula XT casting and spinning rods feature EVA-style split grips and Daiwaās exclusive light and sensitive Tatula carbon nut reel seat. high end quality at a price that won't break the bank.
Daiwa Tatula XT Spinning Rods - Specifications
| MODEL | TYPE | POWER | ACTION | LENGTH | SECTIONS | LINE WEIGHT | LURE WEIGHT | # OF GUIDES | GUIDE TYPE | GRIP TYPE |
|---|---|---|---|---|---|---|---|---|---|---|
| TATULAXT701MLFS | Spinning Rods | ML | F | 7' | 1 | 6-12 | 1/8-3/8 | 8 | FujiĀ® Aluminum Oxide | -- |
| TATULAXT701MFS | Spinning Rods | MF | F | 7' | 1 | 6-14 | 1/8-3/4 | 8 | FujiĀ® Aluminum Oxide | -- |
| TATULAXT702MFS | Spinning Rods | M | F | 7' | 2 | 6-14 | 1/8-3/4 | 8 | FujiĀ® Aluminum Oxide | -- |
| TATULAXT701MHFS | Spinning Rods | MH | F | 7' | 1 | 8-17 | 1/4-3/4 | 8 | FujiĀ® Aluminum Oxide | -- |
| TATULAXT731MFS | Spinning Rods | M | F | 7'3" | 1 | 6-14 | 1/8-3/4 | 8 | FujiĀ® Aluminum Oxide | -- |














