DAIWA LUVIAS ST SPINNING REEL
Built for anglers who demand finesse and precision, the 25 Luvias ST SF is tailored for targeting trout, panfish, crappie, and other light-tackle species. At its core is Daiwa’s exclusive Monocoque (MQ) body, delivering increased rigidity and ultra-smooth performance. The reel features A7075 Tough Digigear, engineered from a lightweight yet incredibly strong aluminum alloy—providing enhanced durability without added bulk. Combining cutting-edge technology with high-end materials, the 25 Luvias ST SF is a top-tier choice for those looking to elevate their finesse fishing game. It’s performance-driven, highly refined, and built to set a new standard in ultra-light fishing.
Luvias ST SF Spinning Reel Specifications
| Model | Bearings | Gear Ratio | Line Retrieve (in) | Weight (oz) | Mono Capacity (lb/yd) | Braid Capacity (lb/yd) | Max Drag (lb) |
|---|---|---|---|---|---|---|---|
| LVSTSF1000S-P | 2CRBB, 6BB, 1RB | 4.6 | 22.6 | 4.8 | 2/130, 3/80 | 4/140 | 6.6 |
| LVSTSF2000SS-H | 2CRBB, 6BB, 1RB | 5.7 | 29.4 | 4.8 | 2/130, 3/80 | 4/140 | 6.6 |
| LVSTLT2500S-XH | 3CRBB, 6BB, 1RB | 6.2 | 34.3 | 5.3 | 4/160, 6/110 | 6/220, 8/155 | 11 |

Description
Built for anglers who demand finesse and precision, the 25 Luvias ST SF is tailored for targeting trout, panfish, crappie, and other light-tackle species. At its core is Daiwa’s exclusive Monocoque (MQ) body, delivering increased rigidity and ultra-smooth performance. The reel features A7075 Tough Digigear, engineered from a lightweight yet incredibly strong aluminum alloy—providing enhanced durability without added bulk. Combining cutting-edge technology with high-end materials, the 25 Luvias ST SF is a top-tier choice for those looking to elevate their finesse fishing game. It’s performance-driven, highly refined, and built to set a new standard in ultra-light fishing.
Luvias ST SF Spinning Reel Specifications
| Model | Bearings | Gear Ratio | Line Retrieve (in) | Weight (oz) | Mono Capacity (lb/yd) | Braid Capacity (lb/yd) | Max Drag (lb) |
|---|---|---|---|---|---|---|---|
| LVSTSF1000S-P | 2CRBB, 6BB, 1RB | 4.6 | 22.6 | 4.8 | 2/130, 3/80 | 4/140 | 6.6 |
| LVSTSF2000SS-H | 2CRBB, 6BB, 1RB | 5.7 | 29.4 | 4.8 | 2/130, 3/80 | 4/140 | 6.6 |
| LVSTLT2500S-XH | 3CRBB, 6BB, 1RB | 6.2 | 34.3 | 5.3 | 4/160, 6/110 | 6/220, 8/155 | 11 |













