🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

ST. CROIX Legend Tournament Walleye Spinning Rod (With Variants) - 7'3"

ST. CROIX Legend Tournament Walleye Spinning Rod (With Variants) - 7'3"

Legend Tournament Walleye rods are proudly made in America, designed and handcrafted in Park Falls, WI. The rods are loaded with St. Croix Rod proprietary technologies: IPC, ART, TET, FRS.

BLANK
PRIMARY MATERIAL SCIV+ Carbon Fiber

GUIDES 
RING MATERIAL Alconite 
FRAME MATERIAL Stainless Steel

REEL SEAT 
PRIMARY MATERIAL Nylon   
PRIMARY NUT MATERIAL Aluminum 
SECONDARY NUT MATERIAL Stainless Steel

HANDLE 
PRIMARY MATERIAL Super Grade Cork - 
SECONDARY MATERIAL Cork Composite -
ACCENT MATERIAL Cork Composite -  
BUTT CAP Cork Composite

Model Technique Length Power Action Line Wt. (lb) Lure Wt. (oz) Pcs. Handle
LWTS58HF Heavy Metal 5'8" H Fast 6-20 3/8-1 1 1
LWTS63MLXF Vertical Jig 6'3" ML X-Fast 4-12 1/16-3/8 1 1
LWTS63MXF Mid Vertical Jig 6'3" M X-Fast 6-10 1/8-1/2 1 1
LWTS66MLF Jig-n-Rig 6'6" ML Fast 4-10 1/8-3/8 1 1
LWTS66MF Big Water 6'6" M Fast 6-12 1/4-5/8 1 2
LWTS68MXF Snap Jig 6'8" M X-Fast 6-12 3/16-5/8 1 3
LWTS70MLF Riggin’ 7' ML Fast 4-10 1/8-3/8 1 3
LWTS70LXF Finesse 7' L X-Fast 4-12 1/16-1/4 1 2
LWTS71MMF Jig-n-Rap 7'1" M Mod. Fast 6-20 3/16-5/8 1 4
LWTS71MF Rip-n-Rap 7'1" M Fast 6-20 5/16-7/8 1 4
LWTS73MLXF Mid Rig 7'3" ML X-Fast 6-20 1/16-3/8 1 3
LWTS73MXF Mid Jig 7'3" M X-Fast 6-20 1/16-1/2 1 4
LWTS76MLXF Slip-n-Rig 7'6" ML X-Fast 6-20 1/8-3/8 1 4
LWTS76MLXF2 Slip-n-Rig 7'6" ML X-Fast 6-20 1/8-3/8 2 4
Select LENGTH
Select POWER
From $113.75

Original: $325.00

-65%
ST. CROIX Legend Tournament Walleye Spinning Rod (With Variants) - 7'3"

$325.00

$113.75
Product image 1

Description

Legend Tournament Walleye rods are proudly made in America, designed and handcrafted in Park Falls, WI. The rods are loaded with St. Croix Rod proprietary technologies: IPC, ART, TET, FRS.

BLANK
PRIMARY MATERIAL SCIV+ Carbon Fiber

GUIDES 
RING MATERIAL Alconite 
FRAME MATERIAL Stainless Steel

REEL SEAT 
PRIMARY MATERIAL Nylon   
PRIMARY NUT MATERIAL Aluminum 
SECONDARY NUT MATERIAL Stainless Steel

HANDLE 
PRIMARY MATERIAL Super Grade Cork - 
SECONDARY MATERIAL Cork Composite -
ACCENT MATERIAL Cork Composite -  
BUTT CAP Cork Composite

Model Technique Length Power Action Line Wt. (lb) Lure Wt. (oz) Pcs. Handle
LWTS58HF Heavy Metal 5'8" H Fast 6-20 3/8-1 1 1
LWTS63MLXF Vertical Jig 6'3" ML X-Fast 4-12 1/16-3/8 1 1
LWTS63MXF Mid Vertical Jig 6'3" M X-Fast 6-10 1/8-1/2 1 1
LWTS66MLF Jig-n-Rig 6'6" ML Fast 4-10 1/8-3/8 1 1
LWTS66MF Big Water 6'6" M Fast 6-12 1/4-5/8 1 2
LWTS68MXF Snap Jig 6'8" M X-Fast 6-12 3/16-5/8 1 3
LWTS70MLF Riggin’ 7' ML Fast 4-10 1/8-3/8 1 3
LWTS70LXF Finesse 7' L X-Fast 4-12 1/16-1/4 1 2
LWTS71MMF Jig-n-Rap 7'1" M Mod. Fast 6-20 3/16-5/8 1 4
LWTS71MF Rip-n-Rap 7'1" M Fast 6-20 5/16-7/8 1 4
LWTS73MLXF Mid Rig 7'3" ML X-Fast 6-20 1/16-3/8 1 3
LWTS73MXF Mid Jig 7'3" M X-Fast 6-20 1/16-1/2 1 4
LWTS76MLXF Slip-n-Rig 7'6" ML X-Fast 6-20 1/8-3/8 1 4
LWTS76MLXF2 Slip-n-Rig 7'6" ML X-Fast 6-20 1/8-3/8 2 4
ST. CROIX Legend Tournament Walleye Spinning Rod (With Variants) - 7'3" | Joe's Sporting Goods