FRESHWATER NYLON LEADERS 7.5FT - Size 4X
Itβs all well and good to have a quality fly line, but without a good leader, youβre out of luck. Scientific Anglers nylon Freshwater leaders feature a longer, larger butt section for easy turnover. These materials feature the high wet knot strength and true-to-spec X sizes.
Size: 4X
Features:
- 7.5β β ideal for most situations
- High wet knot strength
- True-to-spec X sizes
| LENGTH | SIZE | TIPPET DIAMETER | BUTT DIAMETER |
|---|---|---|---|
| 7.5β | 6X | 0.005β / .13 MM | 0.017β / .43 mm |
| 7.5β | 5X | 0.006β / .15 mm | 0.020β / .48 mm |
| 7.5β | 4X | 0.007β / .18 mm | 0.021β / .53 mm |
| 7.5β | 3X | 0.008β / .20 mm | 0.021β / .53 mm |
| 7.5β | 2X | 0.009β / .23 mm | 0.022β / .56 mm |
| 7.5β | 1X | 0.010β / .25 mm | 0.022β / .56 mm |
| 7.5β | 0X | 0.011β / .28 mm | 0.022β / .56 mm |
Original: $5.95
-65%$5.95
$2.08
Description
Itβs all well and good to have a quality fly line, but without a good leader, youβre out of luck. Scientific Anglers nylon Freshwater leaders feature a longer, larger butt section for easy turnover. These materials feature the high wet knot strength and true-to-spec X sizes.
Size: 4X
Features:
- 7.5β β ideal for most situations
- High wet knot strength
- True-to-spec X sizes
| LENGTH | SIZE | TIPPET DIAMETER | BUTT DIAMETER |
|---|---|---|---|
| 7.5β | 6X | 0.005β / .13 MM | 0.017β / .43 mm |
| 7.5β | 5X | 0.006β / .15 mm | 0.020β / .48 mm |
| 7.5β | 4X | 0.007β / .18 mm | 0.021β / .53 mm |
| 7.5β | 3X | 0.008β / .20 mm | 0.021β / .53 mm |
| 7.5β | 2X | 0.009β / .23 mm | 0.022β / .56 mm |
| 7.5β | 1X | 0.010β / .25 mm | 0.022β / .56 mm |
| 7.5β | 0X | 0.011β / .28 mm | 0.022β / .56 mm |













